Home | > | List of families | > | Cyperaceae | > | Cyperus | > | longus | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
77798 | 0 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luaw0110 - S129 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1530A1 | C | Lk | 375 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -15.018160 | 30.228960 | 6 | ||||
77807 | 0 | Nov 2010 | MP Kennedy | MP Kennedy kapa0110 - S163 | MP Kennedy KJ Murphy | River channel | Kapamba (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1331B3 | E | E | 511 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -13.393320 | 31.546130 | 6 | ||||
77799 | 0 | Oct 2010 | MP Kennedy | MP Kennedy zam2110 - S130 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1724A3 | B | W | 956 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -17.291920 | 24.153720 | 6 | ||||
77800 | 0 | Oct 2010 | MP Kennedy | MP Kennedy zam2310 - S132 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1623D1 | B | W | 987 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -16.646970 | 23.565020 | 6 | ||||
77812 | 0 | May 2012 | MP Kennedy | MP Kennedy kalu0112 - S230 | MP Kennedy KJ Murphy | River channel | Kalungwishi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0929A2 | N | N | 1028 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -9.217620 | 29.304200 | 6 | ||||
77801 | 0 | Oct 2010 | MP Kennedy | MP Kennedy sifu0110 - S135 | MP Kennedy KJ Murphy | River channel | Sifula (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1523A3 | B | W | 1030 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -15.372950 | 23.201850 | 6 | ||||
77804 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luny0110 - S145 | MP Kennedy KJ Murphy | River channel | Lunyuwu (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1323A3 | W | Nw | 1050 | Species present in 80% of sample points. Determined in Safrass project as Cyperus longus | -13.321990 | 23.220550 | 6 | ||||
77803 | 0 | Nov 2010 | MP Kennedy | MP Kennedy mako0110 - S144 | MP Kennedy KJ Murphy | River channel | Makondu (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1323A3 | W | Nw | 1058 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -13.288350 | 23.240010 | 6 | ||||
77802 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lui0110 - S138 | MP Kennedy KJ Murphy | River channel | Lui (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1524A1 | B | W | 1114 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -15.022770 | 24.144970 | 6 | ||||
77797 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luon0110 - S112 | MP Kennedy KJ Murphy | River channel | Luongo (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1028D2 | N | lp | 1155 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -10.709640 | 28.850940 | 6 | ||||
77810 | 0 | Jul 2011 | MP Kennedy | MP Kennedy mufw0111 - S208 | MP Kennedy KJ Murphy | River channel | Mufwasa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1329C3 | C | C | 1163 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -13.757210 | 29.070630 | 6 | ||||
77796 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0608 - S30 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -11.941620 | 30.233480 | 6 | ||||
77806 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lumw0110 - S150 | MP Kennedy KJ Murphy | River channel | Lumwana (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1225B3 | W | Nw | 1236 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -12.273680 | 25.666150 | 6 | ||||
77805 | 0 | Nov 2010 | MP Kennedy | MP Kennedy muta0110 - S149 | MP Kennedy KJ Murphy | River channel | Mutanda (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226A3 | W | Nw | 1250 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -12.390920 | 26.245080 | 6 | ||||
77795 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luse0108 - S20 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lusenga (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1261 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -12.669130 | 30.382720 | 6 | ||||
77811 | 0 | Jul 2011 | MP Kennedy | MP Kennedy kans0111 - S218 | MP Kennedy KJ Murphy | River channel | Kansanshi (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226A2 | W | Nw | 1323 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -12.150510 | 26.461640 | 6 | ||||
77808 | 0 | Jun 2011 | MP Kennedy | MP Kennedy muzi0111 - S191 | MP Kennedy KJ Murphy | River channel | Musombezi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931A4 | N | N | 1493 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -9.303960 | 31.279560 | 6 | ||||
77809 | 0 | Jun 2011 | MP Kennedy | MP Kennedy cham0311 - S192 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931A2 | N | N | 1515 | Species present in 20% of sample points. Determined in Safrass project as Cyperus longus | -9.204350 | 31.347010 | 6 |
Total records found: 18
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | longus | > | Records |