Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | obtusifolia | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
112598 | 3 | 04 Jun 2020 | N Wightman P Sichone | N Wightman P Sichone NCW341 | N Wightman | UZL NDO | Savannah grasslands | Nsumbu National Park; Nsama Distr., Northern Province | 108 | 0 | Zambia | 0830D1 | N | N | 770 | -8.595510 | 30.526320 | 6 | ||||
3468 | 1 | 27 Apr 2005 | MA Hyde BT Wursten TM Müller | Open riverine vegetation | Katombora, Zambian side - 2nd embarcation point | 16 | 27 | 0 | Zambia | 1725C4 | LL276284 | S | S | 910 | -17.828250 | 25.372940 | 6 | |||||
117170 | 0 | 29 Jun 2022 | MA Hyde | MA Hyde | Disturbed deciduous woodland | Dambwa Forest Reserve, Livingstone | 0 | Zambia | 1725D4 | S | 941 | -17.764540 | 25.787010 | 7 | ||||||||
83645 | 0 | 28 Apr 1993 | MG Bingham | MG Bingham 9261 | MG Bingham | Dambo edge fallow. | Mongu District; Lui River, Nalikwanda, Lusinde village. | 0 | Zambia | 1523B3 | B | W | 1050 | Dambo edge fallow. | -15.450000 | 23.666667 | 5 | |||||
83646 | 0 | 04 Jan 1995 | MG Bingham | MG Bingham 10240 | Grasmere Farm, Lusaka W. 35 km. | 0 | Zambia | 1527B4 | C | Lk | 1150 | -15.350000 | 27.966667 | 5 | ||||||||
83647 | 0 | 04 Jan 1995 | MG Bingham | MG Bingham 10241 | MG Bingham | Grasmere Farm, Lusaka W. 35 km. | 0 | Zambia | 1527B4 | C | Lk | 1150 | -15.350000 | 27.966667 | 5 |
Total records found: 6
Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Senna | > | obtusifolia | > | Records |