Home | > | List of families | > | Capparaceae | > | Boscia | > | salicifolia | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
76277 | 2 | 1976 | PE Bingham | MG Bingham | Lusaka | 0 | Zambia | 0 | Drawing | 0 | ||||||||||||
117137 | 0 | 26 Jun 2022 | MA Hyde BT Wursten | MA Hyde BT Wursten | Semi-riverine woodland | Victoria Falls, Zambian side | 106,120 | 0 | Zambia | 1725D4 | S | 880 | -17.926654 | 25.863642 | 7 | |||||||
21554 | 0 | 25 Apr 2005 | MA Hyde BT Wursten | MA Hyde 05.115.17 | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora: near boat landing point | 16 | 27 | 0 | Zambia | 1725C4 | LL298269 | S | S | 910 | 0 | ||||||
81130 | 0 | 09 Oct 1992 | MG Bingham | MG Bingham 8576 | MG Bingham | Mazabuka District; Mubuyu Farm. | 0 | Zambia | 1628A1 | S | S | 1000 | -16.010000 | 28.116667 | 4 | |||||||
81132 | 0 | 07 Dec 1993 | CN Nkhoma | CN Nkhoma 133 | MC Merello | MO | In green thickets on flat land | Kaputa District; Nsumbu National Park. 11.6 km from Nkamba Lodge west, 4.4 km southwest from bridge on road to park gate at Nsumbu in green thickets on flat land. | 108 | 0 | Zambia | 0830C2 | N | N | 1000 | Uncommon tree 15-20 m tall. White-green fruits. | -8.591944 | 30.471111 | 5 | |||
81131 | 0 | 29 Nov 1993 | DK Harder | DK Harder 2182 | MC Merello | MO | Collections right above falls, in surrounding forest and along road in sandy soil in miombo woodland. | Mbala District; Lungu Protected Forest Area; Kalambo Falls National Heritage site. | 125 | 0 | Zambia | 0831C1 | N | N | 1230 | Rare tree, weak-wooded; young fruit green turning a light orange. | -8.597222 | 31.239444 | 5 |
Total records found: 6
Home | > | List of families | > | Capparaceae | > | Boscia | > | salicifolia | > | Records |