Home | > | List of families | > | Cyperaceae | > | Fuirena | > | umbellata | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
77988 | 0 | May 2012 | MP Kennedy | MP Kennedy kawe0112 - S229 | MP Kennedy KJ Murphy | River channel | Kafulwe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0928B2 | N | Lp | 957 | Species present in 20% of sample points. | -9.105470 | 28.946610 | 6 | ||||
77977 | 0 | Oct 2010 | MP Kennedy | MP Kennedy sifu0110 - S135 | MP Kennedy KJ Murphy | River channel | Sifula (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1523A3 | B | W | 1030 | Species present in 20% of sample points. | -15.372950 | 23.201850 | 6 | ||||
82352 | 0 | 10 Mar 1995 | DK Harder | DK Harder 2882 | C Archer | PRE | Collections from Kamweji marsh, Juncus/grasses. | Kabompo District; Trust Land #1, near Chizela Game Management Area #3 along Old Kabompo-Solwezi Hwy.; ca. 37.0 km E-NE of Chipoya Bridge at Samsole village. | 0 | Zambia | 1324D1 | B | Nw | 1030 | Frequent herb; in marsh; to 1.5 m tall; lower leaf sheaths black; bracts light green; floral parts green except stigma white, turning brown. | -13.571389 | 24.612222 | 5 | ||||
82350 | 0 | 28 Apr 1993 | MG Bingham | MG Bingham 9260 | KD Gordon-Gray | Swamp | Mongu District; Lui River, Nalikwanda, Lusinde village. | 0 | Zambia | 1523B3 | B | W | 1050 | -15.450000 | 23.666667 | 5 | ||||||
63782 | 0 | 27 Mar 1965 | EA Robinson | EA Robinson R 6467 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | Lk | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 | |||||
77978 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luap0110 - S139 | MP Kennedy KJ Murphy | River channel | Luampa (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424C4 | B | W | 1092 | Species present in 60% of sample points. | -14.958020 | 24.340280 | 6 | ||||
77979 | 0 | Nov 2010 | MP Kennedy | MP Kennedy luen0110 - S140 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424D1 | B | W | 1110 | Species present in 20% of sample points. | -14.665200 | 24.523980 | 6 | ||||
77968 | 0 | MP Kennedy | MP Kennedy lui0110 - S138 | MP Kennedy KJ Murphy | River channel | Lui (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1524A1 | B | W | 1114 | Species present in 60% of sample points. | -15.022770 | 24.144970 | 6 | |||||
77974 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luon0110 - S112 | MP Kennedy KJ Murphy | River channel | Luongo (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1028D2 | N | lp | 1155 | Species present in 20% of sample points. | -10.709640 | 28.850940 | 6 | ||||
77990 | 0 | May 2012 | MP Kennedy | MP Kennedy kahi0112 - S236 | MP Kennedy KJ Murphy | River channel | Kalungushiabwe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0929C2 | N | Lp | 1170 | Species present in 20% of sample points. | -9.543470 | 29.388230 | 6 | ||||
77971 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kabu0109 - S62 | MP Kennedy KJ Murphy | River channel | Kabumba (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230A1 | N | Mc | 1174 | Species present in 20% of sample points. | -12.148650 | 30.183820 | 6 | ||||
77986 | 0 | Jul 2011 | MP Kennedy | MP Kennedy lufy0111 - S224 | MP Kennedy KJ Murphy | River channel | Lufwanyama (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1227D3 | W | Cb | 1177 | Species present in 20% of sample points. | -12.866770 | 27.603430 | 6 | ||||
77969 | 0 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy | MP Kennedy A Hardie MM Ali KJ Murphy lowo0106 - S11 | MP Kennedy KJ Murphy | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230A3 | C | C | 1180 | Species present in 20% of sample points. | -12.475400 | 30.148550 | 6 | ||||
77970 | 0 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kapa0108 - S50 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Kapabi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1193 | Species present in 20% of sample points. | -12.609170 | 30.248150 | 6 | ||||
77987 | 0 | May 2012 | MP Kennedy | MP Kennedy unna0112 - S226 | MP Kennedy KJ Murphy | River channel | Unnamed (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1028D3 | N | lp | 1195 | Species present in 20% of sample points. | -10.930220 | 28.735780 | 6 | ||||
77991 | 0 | Jun 2012 | MP Kennedy | MP Kennedy luba0112 - S239 | MP Kennedy KJ Murphy | River channel | Lufuba (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1029C1 | N | lp | 1200 | Species present in 20% of sample points. | -10.729250 | 29.094020 | 6 | ||||
77972 | 0 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo mula0509 - S68 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1209 | Species present in 20% of sample points. | -12.542830 | 30.390920 | 6 | ||||
77992 | 0 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce mula0512 - S262 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1232 | Species present in 20% of sample points. | -12.620400 | 30.394130 | 6 | ||||
77975 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo lupo0110 - S114 | MP Kennedy KJ Murphy | River channel | Luposh 35 (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1029A4 | N | lp | 1250 | Species present in 20% of sample points. | -10.355600 | 29.480710 | 6 | ||||
77980 | 0 | Nov 2010 | MP Kennedy | MP Kennedy lung0210 - S156 | MP Kennedy KJ Murphy | River channel | Lunga (FEOW: Zambezian Headwaters) | 43 | 0 | Zambia | 1226B4 | W | Nw | 1270 | Species present in 20% of sample points. | -12.258600 | 26.792530 | 6 | ||||
77989 | 0 | May 2012 | MP Kennedy | MP Kennedy luaw0512 - S235 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0929D2 | N | N | 1275 | Species present in 60% of sample points. | -9.552130 | 29.764880 | 6 | ||||
82351 | 0 | 20 Sep 1993 | MG Bingham | MG Bingham 9712 | Dambo | Mkushi District; David Moffat's Farm, Munchiwemba dambo. | 0 | Zambia | 1329D3 | C | C | 1400 | -13.750000 | 29.666667 | 5 | |||||||
77983 | 0 | Jun 2011 | MP Kennedy | MP Kennedy lumb0211 - S190 | MP Kennedy KJ Murphy | River channel | Luombe (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931C1 | N | N | 1415 | Species present in 40% of sample points. | -9.665350 | 31.171600 | 6 | ||||
77976 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musf0110 - S118 | MP Kennedy KJ Murphy | River channel | Coso (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1428 | Species present in 20% of sample points. | -12.450880 | 31.295000 | 6 | ||||
77981 | 0 | Nov 2010 | MP Kennedy | MP Kennedy musf0210 - S169 | MP Kennedy KJ Murphy | River channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1428 | Species present in 20% of sample points. | -12.450880 | 31.295000 | 6 | ||||
79625 | 1 | 25 Oct 2012 | L Merrett | L Merrett LM1020 | MG Bingham L Merrett | K | Dambo, riverine | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | Mc | 1430 | -12.441300 | 31.290500 | 4 | ||||
79626 | 1 | 03 Apr 2013 | L Merrett | L Merrett LM1383 | MG Bingham L Merrett | K | Dambo, riverine | Mutinondo Wilderness Area | 116 | 0 | Zambia | 1231A4 | N | Mc | 1430 | -12.441300 | 31.290500 | 4 | ||||
77982 | 0 | Jun 2011 | MP Kennedy | MP Kennedy mash0111 - S187 | MP Kennedy KJ Murphy | River channel | Mansha (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1131B1 | N | Mc | 1430 | Species present in 40% of sample points. | -11.169440 | 31.600250 | 6 | ||||
77984 | 0 | Jun 2011 | MP Kennedy | MP Kennedy muzi0111 - S191 | MP Kennedy KJ Murphy | River channel | Musombezi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931A4 | N | N | 1493 | Species present in 40% of sample points. | -9.303960 | 31.279560 | 6 | ||||
77973 | 0 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo kaom0110 - S104 | MP Kennedy KJ Murphy | River channel | Kaombe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1330B1 | C | C | 1496 | Species present in 40% of sample points. | -13.154230 | 30.702960 | 6 | ||||
77985 | 0 | Jun 2011 | MP Kennedy | MP Kennedy cham0311 - S192 | MP Kennedy KJ Murphy | River channel | Chambeshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0931A2 | N | N | 1515 | Species present in 20% of sample points. | -9.204350 | 31.347010 | 6 |
Total records found: 31
Home | > | List of families | > | Cyperaceae | > | Fuirena | > | umbellata | > | Records |