Home | > | List of families | > | Poaceae | > | Setaria | > | sphacelata | > | Records |
Records of this taxon from Zambia are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Admin prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
112599 | 2 | 07 May 2020 | N Wightman P Sichone R Williams G Phiri | N Wightman | Riverine woodland | Nsumbu National Park; Nsama Distr., Northern Province | 108 | 0 | Zambia | 0830C2 | N | N | 992 | Growing in small soil pockets and crevices of rocky riverine stream bed | -8.665225 | 30.379163 | 6 | |||||
83673 | 0 | 05 Feb 1996 | SA Renvoize | SA Renvoize 5512 | Growing along the edge of a waterway, in a dense mat of vegetation. | Luapula District; Lake Bangweulu, southern part. Swamps near northern end of Ncheta Island. | 112 | 0 | Zambia | N | Lp | 1062 | 0 | |||||||||
63901 | 0 | 08 Sep 1963 | EA Robinson | EA Robinson R 5655 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | Lk | 1075 | From E.A.Robinson's collection written by Bob Drummond. Name in list: Setaria torta | -15.152100 | 29.353700 | 4 | |||||
63902 | 0 | 10 Jan 1964 | EA Robinson | EA Robinson R 6186 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | Lk | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 | |||||
63903 | 0 | 10 Jan 1964 | EA Robinson | EA Robinson R 6165 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | Lk | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 | |||||
83671 | 0 | 20 Mar 1996 | B Luwiika | B Luwiika 346 | B Luwiika | B Luwiika | Kalabo District; In the Lukona local forest; 3.3 km W from Lukona Basic School. | 0 | Zambia | 1522B4 | B | W | 1140 | Approx. 35 cm tall; leaves light green with white hairs; stem light green with white hairs; inflorescence golden yellow. | -15.383333 | 22.866667 | 5 | |||||
83672 | 0 | 01 Dec 1993 | CN Nkhoma | CN Nkhoma 95 | L Fish | PRE | Small meadow surrounded by miombo woodland. | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 12.5 km along road D549. | 0 | Zambia | 0831C3 | N | N | 1500 | Common short meadow grass. | -8.933333 | 31.183333 | 5 |
Total records found: 7
Home | > | List of families | > | Poaceae | > | Setaria | > | sphacelata | > | Records |