Home | > | List of families | > | Begoniaceae | > | Begonia | > | sutherlandii | > | image7 |
Species id: | 141200 |
Image id: | 7 |
Image number: | 39278 |
Photographer: | N Wightman |
Picture label: | Riparian forest Mafinga Mts., Mafinga Distr. Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 116031 |
Date: | 15 Jan 2022 |
Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
Collector(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW700 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | K NDO |
Habitat: | Riparian forest |
Location: | Mafinga Mts., Mafinga Distr. |
Location code(s): | 119 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0933C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1856 |
Notes: | Growing in seepage areas over moss covered rocks in permanently shaded areas |
Latitude, Longitude: | -9.991681,33.309169 |
Location accuracy code: | 6 |
Home | > | List of families | > | Begoniaceae | > | Begonia | > | sutherlandii | > | image7 |