Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Alysicarpus | > | zeyheri | > | image6 |
Species id: | 131000 |
Image id: | 6 |
Image number: | 27922 |
Photographer: | L Merrett |
Picture label: | Mutinondo Wilderness Area Apr 2013 Photo: Lari Merret |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 80468 |
Date: | 21 Apr 2013 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett LM1531 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Miombo woodland. Tree layer: Julbernadia paniculata, Brachystegia floribunda, B. longifolia, Ekebergia benguelensis, Uapaca kirkiana, Ochna schweinfurthiana, Phyllocosmus leaireanus, Pseudolachnostylis maprouneifolia, Xylopia odoratissima, Pleurostylia africana, Garcinia huillensis, Rourea orientalis, Strychnos cocculoides, S. pungens, Hippocratea parvifolia. Herb layer: Pentanisia sykesii, Ectadiopsis oblongifolia. Sandy loam soil. |
Location: | Mutinondo Widerness Area, Mayense Main Camp: Woodland near camp |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1451 |
Notes: | Single stemmed herb, pale stem, stipules pinkish and sheathlike, leavs single leaflets. Only noticed this season |
Latitude, Longitude: | -12.452187,31.288167 |
Location accuracy code: | 6 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Alysicarpus | > | zeyheri | > | image6 |