Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Grona | > | triflora | > | image5 |
Species id: | 130900 |
Image id: | 5 |
Image number: | 21067 |
Photographer: | MA Hyde |
Picture label: | |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Abundant patches in bare ground and open woodland; first record for Mozambique? |
Record id: | 65601 |
Date: | 24 Apr 2015 |
Recorder(s): | MA Hyde M Coates Palgrave TM Müller |
Collector(s): | MA Hyde 15.114.02 |
Determiner(s): | MA Hyde |
Confirmer(s): | |
Herbarium: | |
Habitat: | In miombo woodland |
Location: | Amongst the chalets, Casa Msika |
Location code(s): | |
Outing code: | 35 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933A1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 630 |
Notes: | Abundant patches in bare ground and open woodland. |
Latitude, Longitude: | -19.041360,33.065610 |
Location accuracy code: | 7 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Grona | > | triflora | > | image5 |