Home | > | List of families | > | Cyperaceae | > | Cyperus | > | papyrus | > | image5 |
Species id: | 109700 |
Image id: | 5 |
Image number: | 27112 |
Photographer: | KJ Murphy |
Picture label: | Musola stream at Fibwe, Kasanka National Park Jul 2013 Photo: K.J. Murphy |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 77817 |
Date: | Aug 2008 |
Recorder(s): | MP Kennedy KJ Murphy J Tapia Grimaldo |
Collector(s): | MP Kennedy KJ Murphy J Tapia Grimaldo luku1508 - S39 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | |
Habitat: | Lake, pool, lagoon |
Location: | Lukulu (FEOW: Bangweulu-Mweru) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1130C3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1173 |
Notes: | Species present in 40% of sample points. |
Latitude, Longitude: | -11.944850,30.233870 |
Location accuracy code: | 6 |
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | papyrus | > | image5 |