Home | > | List of families | > | Cucurbitaceae | > | Coccinia | > | barteri | > | image4 |
Species id: | 157460 |
Image id: | 4 |
Image number: | 11131 |
Photographer: | BT Wursten |
Picture label: | |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Fallen orange flowers on path |
Record id: | 37786 |
Date: | 26 Dec 2011 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | In forest |
Location: | By path from carpark to Big Tree, Chirinda Forest |
Location code(s): | 6 |
Outing code: | 10 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2032B3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | |
Altitude (metres): | 1140 |
Notes: | Fallen orange flowers on path |
Latitude, Longitude: | -20.439900,32.703210 |
Location accuracy code: | 7 |
Home | > | List of families | > | Cucurbitaceae | > | Coccinia | > | barteri | > | image4 |