Home | > | List of families | > | Lamiaceae | > | Vitex | > | ferruginea | > | image4 |
Species id: | 148890 |
Image id: | 4 |
Image number: | 28916 |
Photographer: | BT Wursten |
Picture label: | |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 90593 |
Date: | 27 Mar 2017 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1633 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Patch of dense sandforest |
Location: | Along road from Chironde Camp to Mungari Airstrip, Coutada 12 |
Location code(s): | 184 |
Outing code: | 48 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 105 |
Notes: | Leaflets with long petiolules, velvety, vining impressed above; fruit large, green, spotted yellowish. |
Latitude, Longitude: | -18.385310,35.461140 |
Location accuracy code: | 0 |
Home | > | List of families | > | Lamiaceae | > | Vitex | > | ferruginea | > | image4 |