Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | monanthes | > | image4 |
Species id: | 102620 |
Image id: | 4 |
Image number: | 40870 |
Photographer: | N Wightman |
Picture label: | Habit Riverine montane forest Mafinga Mountains, Mafinga District Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 120964 |
Date: | 13 Jan 2022 |
Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
Collector(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW653 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Riverine montane forest |
Location: | Mafinga Mountains, Mafinga District, Muchinga Province |
Location code(s): | 119 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0933C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1893 |
Notes: | The collection of this specimen is the first record of the species for Zambia |
Latitude, Longitude: | -9.989570,33.304362 |
Location accuracy code: | 6 |
Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | monanthes | > | image4 |