Home | > | List of families | > | Orchidaceae | > | Habenaria | > | binghamii | > | image3 |
Species id: | 208830 |
Image id: | 3 |
Image number: | 16474 |
Photographer: | MG Bingham |
Picture label: | In unburnt grass of miombo woodland culms 60-70cm tall, flowers 10-25, green and white; tubers deeply divided S of Mutinondo Wilderness Area Aug 2002 Photo: Mike Bingham |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In unburnt grass, culms 60-70cm tall, with dry leaves, the inflorescence arising from the culm after a period of dormancy, flowers 10-25, green and white; tubers deeply divided. (Bol, holotype) |
Record id: | 54812 |
Date: | 31 Aug 2002 |
Recorder(s): | MG Bingham L Merrett |
Collector(s): | MG Bingham L Merrett 12556 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Miombo woodland. |
Location: | Mpika District, south of Mutinondo Wilderness Area; Kamanamayense River |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231C2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | N |
Altitude (metres): | 1430 |
Notes: | In unburnt grass, culms 60-70cm tall, with dry leaves, the inflorescence arising from the culm after a period of dormancy, flowers 10-25, green and white; tubers deeply divided. (Bol, holotype) |
Latitude, Longitude: | , |
Location accuracy code: | 6 |
Home | > | List of families | > | Orchidaceae | > | Habenaria | > | binghamii | > | image3 |