Home | > | List of families | > | Rubiaceae | > | Fadogia | > | triphylla | > | image3 |
Species id: | 202480 |
Image id: | 3 |
Image number: | 40925 |
Photographer: | N Wightman |
Picture label: | Flowers Upland hill miombo woodland Mafinga Mountains, Mafinga District Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 120979 |
Date: | 16 Jan 2022 |
Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
Collector(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW668 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Upland hill miombo woodland |
Location: | Mafinga Mountains, Mafinga District, Muchinga Province |
Location code(s): | 119 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0933C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1930 |
Notes: | |
Latitude, Longitude: | -9.987150,33.303533 |
Location accuracy code: | 6 |
Home | > | List of families | > | Rubiaceae | > | Fadogia | > | triphylla | > | image3 |