Home | > | List of families | > | Begoniaceae | > | Begonia | > | princeae | > | image3 |
Species id: | 182160 |
Image id: | 3 |
Image number: | 39274 |
Photographer: | N Wightman |
Picture label: | Termitaria in upland miombo woodland Mafinga Mts., Mafinga Distr. Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 116030 |
Date: | 17 Jan 2022 |
Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
Collector(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW717 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | K NDO |
Habitat: | Termitaria in upland miombo woodland |
Location: | Mafinga Mts., Mafinga Distr. |
Location code(s): | 119 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0933C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1936 |
Notes: | Locally common on the mounds of a species of Cubitermes |
Latitude, Longitude: | -9.998510,33.309759 |
Location accuracy code: | 6 |
Home | > | List of families | > | Begoniaceae | > | Begonia | > | princeae | > | image3 |