Home | > | List of families | > | Rubiaceae | > | Gardenia | > | volkensii | > | image3 |
Species id: | 169130 |
Image id: | 3 |
Image number: | 18406 |
Photographer: | BT Wursten |
Picture label: | |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Fruit appearing different from BW920, depressed globose with more prominent remaining calyx or calyx scars. |
Record id: | 60405 |
Date: | 13 Jun 2014 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten T Castigo BW924 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Margin of seasonal pan in sand forest |
Location: | Sandforest loop, Gorongosa National Park |
Location code(s): | 14 |
Outing code: | 37 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 41 |
Notes: | Fruit appearing different from BW920, depressed globose with more prominent remaining calyx or calyx scars. |
Latitude, Longitude: | -18.960770,34.338480 |
Location accuracy code: | 7 |
Home | > | List of families | > | Rubiaceae | > | Gardenia | > | volkensii | > | image3 |