Home | > | List of families | > | Orchidaceae | > | Habenaria | > | magnirostris | > | image3 |
Species id: | 116900 |
Image id: | 3 |
Image number: | 37355 |
Photographer: | N Wightman |
Picture label: | Flower Perennial wet dambo grassland Chakwenga Headwaters and Nyabutaye Peat Bog Dec 2019 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 107825 |
Date: | 18 Dec 2019 |
Recorder(s): | N Wightman E Banda |
Collector(s): | N Wightman E Banda NcW166 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | K |
Habitat: | Perennial wet dambo grassland |
Location: | Chakwenga Headwaters and Nyabutaye Peat Bog, Rufunsa Distr., Lusaka Province |
Location code(s): | 171 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1529A2 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | C |
Current administrative provinces: | Lk |
Altitude (metres): | 1082 |
Notes: | Picture showing the rostellum mid-lobe standing in front of the anthers. |
Latitude, Longitude: | , |
Location accuracy code: | 6 |
Home | > | List of families | > | Orchidaceae | > | Habenaria | > | magnirostris | > | image3 |