Home | > | List of families | > | Potamogetonaceae | > | Potamogeton | > | schweinfurthii | > | image3 |
Species id: | 103090 |
Image id: | 3 |
Image number: | 27107 |
Photographer: | KJ Murphy |
Picture label: | Zambezi main channel, upstream of Chirundu Jun 2006 Photo: K.J. Murphy |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Habitat shot of stands from which specimen (1) was taken, plant growing in large submerged beds. |
Record id: | 79096 |
Date: | Jun 2010 |
Recorder(s): | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo |
Collector(s): | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb0310 - S94 |
Determiner(s): | MP Kennedy KJ Murphy |
Confirmer(s): | |
Herbarium: | |
Habitat: | River channel |
Location: | Zambezi (FEOW: Middle Zambezi - Luangwa) |
Location code(s): | |
Outing code: | 43 |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1528D4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | C |
Current administrative provinces: | Lk |
Altitude (metres): | 369 |
Notes: | Species present in 100% of sample points. |
Latitude, Longitude: | -15.945630,28.931420 |
Location accuracy code: | 6 |
Home | > | List of families | > | Potamogetonaceae | > | Potamogeton | > | schweinfurthii | > | image3 |