Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | involutifolia | > | image2 |
Species id: | 197960 |
Image id: | 2 |
Image number: | 28294 |
Photographer: | L Merrett |
Picture label: | Mutinondo Wilderness Area Mar 2013 Photo: Lari Merret |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 84718 |
Date: | 22 Mar 2013 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett LM1308 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | On granite rock: Coleochloa setifera, Myrothamnus flabillifolia, Aloe chabaudii, Euphorbia debilispina, Gladiolus sp. Crepidorhopalon mutinondoensis, Polygala africana. |
Location: | Mutinondo Widerness Area, Mayense Main Camp: On rocks towards Coso falls |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1429 |
Notes: | Dwarf annual herb, threadlike stems changing direction at leaf nodes, leaves and stems blue-green; flowers: pale yellow standard with dark red line down parting and at base, faint stripes; bright yellow wings, keel spout shaped with red lines darker at lip. Locally common |
Latitude, Longitude: | , |
Location accuracy code: | 6 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | involutifolia | > | image2 |