Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Indigofera | > | flavicans | > | image2 |
Species id: | 128900 |
Image id: | 2 |
Image number: | 6788 |
Photographer: | BT Wursten |
Picture label: | |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Photographed |
Record id: | 26632 |
Date: | 05 Jan 2010 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Woodland on Kalahari sand |
Location: | Hwange NP, on loop from Main Camp through Dopi Pan |
Location code(s): | 5 |
Outing code: | 6 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1826D4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | W |
Current administrative provinces: | |
Altitude (metres): | 1050 |
Notes: | Photographed |
Latitude, Longitude: | -18.825760,26.930100 |
Location accuracy code: | 0 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Indigofera | > | flavicans | > | image2 |