Home | > | List of families | > | Salviniaceae | > | Azolla | > | nilotica | > | image2 |
Species id: | 102910 |
Image id: | 2 |
Image number: | 12684 |
Photographer: | P Ballings |
Picture label: | |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | Retains water for a long time. |
Record id: | 41296 |
Date: | Aug 1970 |
Recorder(s): | P Guy |
Collector(s): | P Guy 1019 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | In floodplains, forms thick mats on water amongst Salvinia auriculata. |
Location: | Mana Pools Game Reserve |
Location code(s): | 59 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1529C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | |
Altitude (metres): | 0 |
Notes: | Retains water for a long time. |
Latitude, Longitude: | |
Location accuracy code: | 2 |
Home | > | List of families | > | Salviniaceae | > | Azolla | > | nilotica | > | image2 |