Home | > | List of families | > | Vitaceae | > | Cissus | > | integrifolia | > | image19 |
Species id: | 137890 |
Image id: | 19 |
Image number: | 34221 |
Photographer: | BT Wursten |
Picture label: | |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 100971 |
Date: | 28 Nov 2018 |
Recorder(s): | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone |
Collector(s): | BT Wursten BW2044 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | EOWBL |
Habitat: | Miombo woodland |
Location: | Nhahomba area, Chimanimani National Reserve |
Location code(s): | 168 |
Outing code: | 56 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 590 |
Notes: | |
Latitude, Longitude: | -19.585700,33.085240 |
Location accuracy code: | 7 |
Home | > | List of families | > | Vitaceae | > | Cissus | > | integrifolia | > | image19 |