Home | > | List of families | > | Orchidaceae | > | Disa | > | aconitoides | > | image19 |
Species id: | 117290 |
Image id: | 19 |
Image number: | 39299 |
Photographer: | N Wightman |
Picture label: | Upland miombo woodland Mafinga Mts., Mafinga Distr. Jan 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 116035 |
Date: | 14 Jan 2022 |
Recorder(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor |
Collector(s): | N Wightman J Alfonsi S du Plessis D du Plessis C Conradie N O'Connor NCW664 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | K NDO |
Habitat: | Upland miombo woodland |
Location: | Mafinga Mts., Mafinga Distr., Muchinga Province |
Location code(s): | 119 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0933C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1931 |
Notes: | Occasional component of woodland understorey growing amongst grasses, sedges and forbs in loam soils. |
Latitude, Longitude: | , |
Location accuracy code: | 6 |
Home | > | List of families | > | Orchidaceae | > | Disa | > | aconitoides | > | image19 |