Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Droogmansia | > | pteropus | > | image14 |
Species id: | 130930 |
Image id: | 14 |
Image number: | 39998 |
Photographer: | N Wightman |
Picture label: | Pod Lake basin chipya scrubland Mpulungu Fecal Sludge Facility, Mpulungu, Mpulungu Distr. Aug 2022 Photo: Nick Wightman |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Pod with elongated stipe c. 5 cm long and 2 articles |
Record id: | 117937 |
Date: | 13 Aug 2022 |
Recorder(s): | N Wightman N Armitage M Lufungulo |
Collector(s): | N Wightman N Armitage M Lufungulo NCW790 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | K NDO |
Habitat: | Lake basin chipya scrubland |
Location: | Mpulungu Fecal Sludge Facility, Mpulungu, Mpulungu Distr., Northern Prov. |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0831C3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | N |
Altitude (metres): | 848 |
Notes: | |
Latitude, Longitude: | -8.768600,31.145350 |
Location accuracy code: | 6 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Droogmansia | > | pteropus | > | image14 |