Home | > | List of families | > | Fabaceae subfamily Mimosoideae | > | Albizia | > | harveyi | > | image13 |
Species id: | 125670 |
Image id: | 13 |
Image number: | 23769 |
Photographer: | BT Wursten |
Picture label: | |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Tufted white flowers |
Record id: | 72290 |
Date: | 11 Dec 2015 |
Recorder(s): | BT Wursten J Guyton |
Collector(s): | J Guyton JAG_15_682B |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Sand Forest |
Location: | Sand Forest, Gorongosa National Park Loop |
Location code(s): | 14 |
Outing code: | 41 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834C4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 0 |
Notes: | Tufted white flowers |
Latitude, Longitude: | -18.955970,34.340080 |
Location accuracy code: | 7 |
Home | > | List of families | > | Fabaceae subfamily Mimosoideae | > | Albizia | > | harveyi | > | image13 |