Home | > | List of families | > | Rubiaceae | > | Aidia | > | micrantha | > | image11 |
Species id: | 155310 |
Image id: | 11 |
Image number: | 20876 |
Photographer: | BT Wursten |
Picture label: | |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Shrub 8-10 m tall. Flowers and fruits in clusters. Flowers cream with a yellow anther sticking out, hairy. Fruits green turning orange when ripe. Leaves with wavy margins, shiny, glabrous, with red petiole and lower midribs. |
Record id: | 64989 |
Date: | 27 Oct 2014 |
Recorder(s): | BT Wursten A Mapaura |
Collector(s): | A Mapaura AM711 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | SRGH K BR LMA |
Habitat: | Dense grove of evergreen forest near river. |
Location: | Left bank above Muvumodzi waterfall near junction with Mucandue River, Eastern Chimanimani Mts. |
Location code(s): | 168 |
Outing code: | 33 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 1120 |
Notes: | Shrub 8-10 m tall. Flowers and fruits in clusters. Flowers cream with a yellow anther sticking out, hairy. Fruits green turning orange when ripe. Leaves with wavy margins, shiny, glabrous, with red petiole and lower midribs. |
Latitude, Longitude: | -19.816060,33.153630 |
Location accuracy code: | 7 |
Home | > | List of families | > | Rubiaceae | > | Aidia | > | micrantha | > | image11 |