Home | > | List of families | > | Araceae | > | Gonatopus | > | boivinii | > | image11 |
Species id: | 112000 |
Image id: | 11 |
Image number: | 16297 |
Photographer: | UJ Staff |
Picture label: | |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | TCT-Catapú |
Code 1 if image not to be displayed: | 1 |
Image notes: | Stem |
Record id: | 54034 |
Date: | 26 Nov 2006 |
Recorder(s): | M Coates Palgrave |
Collector(s): | M Coates Palgrave 511 |
Determiner(s): | JE Burrows |
Confirmer(s): | |
Herbarium: | TCT-Catapú |
Habitat: | Sandforest margin |
Location: | Catapu, sawmill area, at the back of the old herbarium |
Location code(s): | 82 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 80 |
Notes: | Stem |
Latitude, Longitude: | -18.044817,35.206733 |
Location accuracy code: | 7 |
Home | > | List of families | > | Araceae | > | Gonatopus | > | boivinii | > | image11 |