Home | > | List of families | > | Myrtaceae | > | Psidium | > | guajava | > | image10 |
Species id: | 142270 |
Image id: | 10 |
Image number: | 35051 |
Photographer: | MA Hyde |
Picture label: | |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | Distinctive bark |
Record id: | 74325 |
Date: | 17 Jul 2016 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | |
Determiner(s): | MA Hyde M Coates Palgrave |
Confirmer(s): | |
Herbarium: | |
Habitat: | Sandy miombo woodland |
Location: | Harava Dam |
Location code(s): | 49 |
Outing code: | 47 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | C |
Current administrative provinces: | |
Altitude (metres): | 1428 |
Notes: | Brown leaves and peeling bark |
Latitude, Longitude: | -17.985859,31.103908 |
Location accuracy code: | 7 |
Home | > | List of families | > | Myrtaceae | > | Psidium | > | guajava | > | image10 |