Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Rhynchosia | > | monophylla | > | image10 |
Species id: | 131790 |
Image id: | 10 |
Image number: | 27931 |
Photographer: | L Merrett |
Picture label: | Mutinondo Wilderness Area Apr 2013 Photo: Lari Merret |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 80487 |
Date: | 21 Apr 2013 |
Recorder(s): | L Merrett |
Collector(s): | L Merrett LM1520 |
Determiner(s): | KB Vollesen |
Confirmer(s): | |
Herbarium: | K |
Habitat: | On granite rock. Tree level: Combretum psidioides, Ficus ingens, Erythrina abyssinica, Parinari curatellifolia Shrub level: Vitaceae, Xerophytum equisetoides. Herb level: Coleochloa setifera, Myrothamnus flabillifolia, Lannea edulis, Euphorbia debilispina, Gladiolus sp.. |
Location: | Mutinondo Widerness Area, Mayense Main Camp: On Caterpillar rock |
Location code(s): | 116 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1231A4 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 1580 |
Notes: | Herb, lax stems >1m long, single leaflets along Herb, ground cover; flowers: standard pale yellow with dark red lines, wings red fading to yellow base; fruit: length twice width, flattened, beaked, purplish looped veins. First record for MWA |
Latitude, Longitude: | -12.417000,31.304783 |
Location accuracy code: | 6 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Rhynchosia | > | monophylla | > | image10 |