Home | > | List of families | > | Cyperaceae | > | Volkiella | > | disticha | > | image1 |
Species id: | 224430 |
Image id: | 1 |
Image number: | 27325 |
Photographer: | MG Bingham |
Picture label: | Namwala Record: EA Robinson Apr 1963 Photocopy: Mike Bingham |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 79570 |
Date: | 17 Apr 1963 |
Recorder(s): | HJ van Rensburg |
Collector(s): | HJ van Rensburg HJvR_2005 |
Determiner(s): | HJ van Rensburg |
Confirmer(s): | C Archer |
Herbarium: | MRSC |
Habitat: | a very closely grazed area with numereous large anthills and Digitaria/Cynodon/Sporobolus grassland on a sandy soil area |
Location: | Between Namwala and Baambwe |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | S |
Current administrative provinces: | S |
Altitude (metres): | 0 |
Notes: | A stubby little clumpy grass 2"high with a head like Eragrostis in a very closely grazed area with numereous large anthills and Digitaria/Cynodon/Sporobolus grassland on a sandy soil area between Namwala and Baambwe |
Latitude, Longitude: | |
Location accuracy code: | 0 |
Home | > | List of families | > | Cyperaceae | > | Volkiella | > | disticha | > | image1 |