Home | > | List of families | > | Cyperaceae | > | Lipocarpha | > | echinus | > | image1 |
Species id: | 199780 |
Image id: | 1 |
Image number: | 27211 |
Photographer: | MG Bingham |
Picture label: | Shiwa Ngandu Record: EA Robinson Jun 1956 Photocopy: Mike Bingham |
Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 79512 |
Date: | 02 Jun 1956 |
Recorder(s): | EA Robinson |
Collector(s): | EA Robinson EAR_1550 |
Determiner(s): | EA Robinson |
Confirmer(s): | C Archer |
Herbarium: | MRSC |
Habitat: | Sandy bog |
Location: | Shiwa Ngandu |
Location code(s): | |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | N |
Current administrative provinces: | Mc |
Altitude (metres): | 0 |
Notes: | Erect annual tufted sedge |
Latitude, Longitude: | |
Location accuracy code: | 0 |
Home | > | List of families | > | Cyperaceae | > | Lipocarpha | > | echinus | > | image1 |