Home | > | List of families | > | Rubiaceae | > | Fadogia | > | tetraquetra | > | image1 |
Species id: | 156150 |
Image id: | 1 |
Image number: | 15638 |
Photographer: | BT Wursten |
Picture label: | |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 52480 |
Date: | 04 Jan 2013 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings |
Collector(s): | BT Wursten P Ballings PB1847 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Montane grassland |
Location: | By the road from Nyanga to Troutbeck |
Location code(s): | 54,155 |
Outing code: | 22 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | E |
Current administrative provinces: | |
Altitude (metres): | 1860 |
Notes: | |
Latitude, Longitude: | -18.254720,32.748360 |
Location accuracy code: | 7 |
Home | > | List of families | > | Rubiaceae | > | Fadogia | > | tetraquetra | > | image1 |