Home | > | List of families | > | Orobanchaceae | > | Sopubia | > | mannii | > | image1 |
Species id: | 151950 |
Image id: | 1 |
Image number: | 19617 |
Photographer: | BT Wursten |
Picture label: | |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Erect perennial herb to 60 cm, fls mauve-pink with darker pink ring in centre. Stem is dark red. Thin lvs curved upwards, sessile, pale green. Sometimes multiple stems. Locally common. |
Record id: | 61866 |
Date: | 21 Apr 2014 |
Recorder(s): | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele |
Collector(s): | J Hadj-Hammou JHH048 |
Determiner(s): | J Osborne |
Confirmer(s): | |
Herbarium: | SRGH K BR LMA |
Habitat: | Grassland, forming a patch of Sopubia. |
Location: | Slopes towards Mt Nhamedimu, Chimanimani Mts |
Location code(s): | 168 |
Outing code: | 32 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 1778 |
Notes: | Erect perennial herb to 60 cm, fls mauve-pink with darker pink ring in centre. Stem is dark red. Thin lvs curved upwards, sessile, pale green. Sometimes multiple stems. Locally common. |
Latitude, Longitude: | -19.753222,33.091861 |
Location accuracy code: | 7 |
Home | > | List of families | > | Orobanchaceae | > | Sopubia | > | mannii | > | image1 |