Home | > | List of families | > | Cyperaceae | > | Cyperus | > | digitatus | > | Records |
Click on a column heading to sort the entries in that column
No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Zam bot prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
77776 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce muso512 - S268 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1190 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -12.580820 | 30.281100 | 6 | ||||
77777 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luwb0112 - S270 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Luwombwa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230A3 | C | C | 1179 | Species present in 20% of sample points. Determined in Safrass project as Cyperus digitatus | -12.496430 | 30.126630 | 6 | ||||
77768 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1510 - S183 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | Lk | 368 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -15.966920 | 28.914730 | 6 | ||||
77769 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1610 - S184 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | Lk | 370 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -15.982810 | 28.888230 | 6 | ||||
77758 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luli0108 - S46 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lulimala (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B3 | N | Mc | 1215 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -12.363980 | 30.605180 | 6 | ||||
77759 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luli0109 - S74 | MP Kennedy KJ Murphy | Seasonal pool/dambo | Lulimala (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B3 | N | Mc | 1237 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -12.355630 | 30.605520 | 6 | ||||
77760 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku2209 - S77 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B2 | N | Mc | 1275 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -12.241220 | 30.870600 | 6 | ||||
77770 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2812 - S247 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -11.951430 | 30.232950 | 6 | ||||
77771 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0312 - S248 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -11.949050 | 30.238600 | 6 | ||||
77772 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2912 - S249 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1174 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -11.951520 | 30.271470 | 6 | ||||
77773 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku3012 - S250 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1173 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -11.949800 | 30.269450 | 6 | ||||
77774 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0812 - S251 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -11.939850 | 30.229680 | 6 | ||||
77775 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku3112 - S252 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -11.950180 | 30.239400 | 6 | ||||
77762 | May 2010 | MP Kennedy | MP Kennedy kalo0110 - S84 | MP Kennedy KJ Murphy | River channel | Kalomo Tributary (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1626C4 | S | S | 1231 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -16.989130 | 26.465790 | 6 | ||||
77763 | May 2010 | MP Kennedy | MP Kennedy sit70110 - S86 | MP Kennedy KJ Murphy | River channel | Maamba (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1727A2 | S | S | 522 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -17.235060 | 27.386320 | 6 | ||||
77764 | May 2010 | MP Kennedy | MP Kennedy bwen0110 - S88 | MP Kennedy KJ Murphy | River channel | Chioma (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1626D4 | S | S | 1275 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -16.781160 | 26.993620 | 6 | ||||
77765 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo maku0110 - S101 | MP Kennedy KJ Murphy | River channel | Maku 22 (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1628A2 | S | S | 680 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -16.051510 | 28.498820 | 6 | ||||
77761 | May 2010 | MP Kennedy | MP Kennedy mach0110 - S83 | MP Kennedy KJ Murphy | River channel | Machili (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1625C3 | B | W | 974 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -16.842210 | 25.114930 | 6 | ||||
77766 | Nov 2010 | MP Kennedy | MP Kennedy luap0110 - S139 | MP Kennedy KJ Murphy | River channel | Luampa (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424C4 | B | W | 1092 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -14.958020 | 24.340280 | 6 | ||||
77767 | Nov 2010 | MP Kennedy | MP Kennedy luen0110 - S140 | MP Kennedy KJ Murphy | River channel | Luena (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424D1 | B | W | 1110 | Species present in 40% of sample points. Determined in Safrass project as Cyperus digitatus | -14.665200 | 24.523980 | 6 |
Total records found: 20
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | digitatus | > | Records |