Home | > | List of families | > | Polygonaceae | > | Persicaria | > | meisneriana | > | Records |
Click on a column heading to sort the entries in that column
No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Zam bot prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
79473 | Jun 2012 | MP Kennedy | MP Kennedy kasr0312 - S266 | MP Kennedy KJ Murphy | river channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1186 | Species present in 20% of sample points. | -12.572120 | 30.232480 | 6 | ||||
79474 | Jun 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce kasr0312 - S266 | MP Kennedy KJ Murphy | river channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1186 | Species present in 20% of sample points. | -12.591600 | 30.251680 | 6 | ||||
79463 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musg0110 - S128 | MP Kennedy KJ Murphy | AbUnHerb | river channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529A3 | C | Lk | 1114 | Species present in 40% of sample points. | -15.356400 | 29.219740 | 6 | |||
79466 | Nov 2010 | MP Kennedy | MP Kennedy chon0310 - S157 | MP Kennedy KJ Murphy | river channel | Chongwe (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528B3 | C | Lk | 1052 | Species present in 20% of sample points. | -15.323060 | 28.702510 | 6 | ||||
79462 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo lupo0110 - S114 | MP Kennedy KJ Murphy | AbUnHerb | river channel | Luposh 35 (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1029A4 | N | Lp | 1250 | Species present in 40% of sample points. | -10.355600 | 29.480710 | 6 | |||
79467 | Nov 2010 | MP Kennedy | MP Kennedy luku2210 - S168 | MP Kennedy KJ Murphy | river channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230B2 | N | Mc | 1275 | Species present in 40% of sample points. | -12.241070 | 30.870600 | 6 | ||||
79468 | Nov 2010 | MP Kennedy | MP Kennedy musf0210 - S169 | MP Kennedy KJ Murphy | river channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1428 | Species present in 40% of sample points. | -12.450880 | 31.295000 | 6 | ||||
79470 | Jul 2011 | MP Kennedy | MP Kennedy chil0111 - S201 | MP Kennedy KJ Murphy | river channel | Chile (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033C4 | E | Mc | 1160 | Species present in 60% of sample points. | -10.763420 | 33.442290 | 6 | ||||
79471 | Jul 2011 | MP Kennedy | MP Kennedy musf0211 - S206 | MP Kennedy KJ Murphy | river channel | Musamfushi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1231A4 | N | Mc | 1427 | Species present in 40% of sample points. | -12.458060 | 31.289500 | 6 | ||||
79469 | Jul 2011 | MP Kennedy | MP Kennedy muka0111 - S196 | MP Kennedy KJ Murphy | river channel | Mukalizi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0932A1 | N | N | 1361 | Species present in 60% of sample points. | -9.139800 | 32.174650 | 6 | ||||
79472 | May 2012 | MP Kennedy | MP Kennedy mwem0312 - S232 | MP Kennedy KJ Murphy | river channel | Mwembeshi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0829D4 | N | N | 997 | Species present in 40% of sample points. | -8.890880 | 29.948100 | 6 | ||||
79464 | Nov 2010 | MP Kennedy | MP Kennedy luap0110 - S139 | MP Kennedy KJ Murphy | river channel | Luampa (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424C4 | B | W | 1092 | Species present in 60% of sample points. | -14.958020 | 24.340280 | 6 | ||||
79465 | Nov 2010 | MP Kennedy | MP Kennedy luen0210 - S141 | MP Kennedy KJ Murphy | river channel | Luena (FEOW: Upper Zambezi Floodplain) | 43 | 0 | Zambia | 1424A3 | B | W | 1071 | Species present in 40% of sample points. | -14.486880 | 24.190600 | 6 |
Total records found: 13
Home | > | List of families | > | Polygonaceae | > | Persicaria | > | meisneriana | > | Records |