Home | > | List of families | > | Orchidaceae | > | Satyrium | > | kitimboense | > | Records |
Click on a column heading to sort the entries in that column
No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Zam bot prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
106188 | 05 Feb 2018 | N Wightman B Bytebier | N Wightman B Bytebier BB3543 | N Wightman | K NDO NU | Miombo woodland; On side of road in sandy soil. | Along the road towards the camp. | 58 | 0 | Zambia | 1231A3 | N | Mc | 1470 | 6 | ||||||
106280 | 06 Jan 2019 | N Wightman I Kabinda N Ngoma | N Wightman I Kabinda N Ngoma NcW86 | N Wightman | K NDO | Undisturbed miombo woodland growing with Fadogia fushioides and grasses in sandy/rocky soil | Woodland c. 1 km N of Kamakunka village | 58 | 0 | Zambia | 1326A1 | W | Nw | 1390 | 6 | ||||||
105830 | 20 Jan 2017 | N Wightman RE Bone K Yokoya G Mpatwa | N Wightman RE Bone K Yokoya G Mpatwa RB400 | B Bytebier | K | Iron-red laterite. Most plants growing in full sun. Modified grassland verge: grasses & sedges, Aloe bulbophyllum; Chlorophytum; Asteraceae. Evidence of seasonal flooding. | Grassy verge area, ca. 45 m parallel to road x 10 m wide. | 58 | 0 | Zambia | 1124A4 | W | Nw | 1443 | 6 | ||||||
105831 | 20 Jan 2017 | N Wightman RE Bone K Yokoya G Mpatwa | N Wightman RE Bone K Yokoya G Mpatwa RB401 | B Bytebier | NDO | Iron-red laterite. Most plants growing in full sun. Modified grassland verge: grasses & sedges, Aloe bulbophyllum; Chlorophytum; Asteraceae. Evidence of seasonal flooding. | Grassy verge area, ca. 45 m parallel to road x 10 m wide. | 58 | 0 | Zambia | 1124A4 | W | Nw | 1443 | 6 | ||||||
105835 | 20 Jan 2017 | N Wightman RE Bone K Yokoya G Mpatwa | N Wightman RE Bone K Yokoya G Mpatwa RB406 | B Bytebier | K NDO | Growing with Habenaria sp. (RB405). Miombo woodland. Legume trees include Brachystegia, Julbernardia and Isoberlina. | Near junction on main road, on return from Mwinilunga | 58 | 0 | Zambia | 1225A2 | W | Nw | 0 | 6 |
Total records found: 5
Home | > | List of families | > | Orchidaceae | > | Satyrium | > | kitimboense | > | Records |