Home | > | List of families | > | Convolvulaceae | > | Ipomoea | > | aquatica | > | Records |
Click on a column heading to sort the entries in that column
No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Zam bot prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
82644 | 05 Mar 1997 | HH Schmidt | HH Schmidt 2433 | T Deroin | In Miombo-Terminalia woodland and adjacent dambo areas. Disturbed by cattle grazing and charcoal production. Vertisol soils. | Namwala District; Ila National Forest. 11.0 km west of Namwala along motorable dirt track. | 0 | Zambia | 950 | Vine; scrambling in vegetation, barely above ground. Stems reddish-purple, succulent. Leaves thick, whitish below. Calyx pale green, corolla deep magenta. Anthers pale pink, pollen white. In grassy marsh area. | 0 | ||||||||||
82641 | 04 Apr 1993 | MG Bingham | MG Bingham 9020 | MG Bingham | Kafue Fisheries; Kafue town W. 10 km. | 144 | 0 | Zambia | 1528C1 | C | Lk | 980 | 0 | ||||||||
78024 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2512 - S244 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.949570 | 30.236250 | 6 | ||||
78025 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2712 - S246 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.949070 | 30.236680 | 6 | ||||
78026 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0312 - S248 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.949050 | 30.238600 | 6 | ||||
78027 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2912 - S249 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1174 | Species present in 20% of sample points. | -11.951520 | 30.271470 | 6 | ||||
78028 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku3012 - S250 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1173 | Species present in 20% of sample points. | -11.949800 | 30.269450 | 6 | ||||
82642 | 09 Apr 1994 | MG Bingham | MG Bingham 10050 | MG Bingham | Floodplain aquatic | Mongu W., Bulozi Plain. | 0 | Zambia | 1523A1 | B | W | 1000 | Floodplain aquatic. | -15.166667 | 23.100000 | 5 | |||||
82643 | 06 Mar 1996 | DK Harder | DK Harder 3663 | GW Staples | BISH | In flooded plain. | Sesheke District; Kayanga area, Mahali village, at edge of flooded plain along Machili River; near cross over toward Mulobezi. | 0 | Zambia | 1625D1 | B | W | 900 | Scrambling vine; to 6 m; elastic vines; in ground and floating on water; buds light purple; corolla bright purple. | -16.678556 | 25.691667 | 5 |
Total records found: 9
Home | > | List of families | > | Convolvulaceae | > | Ipomoea | > | aquatica | > | Records |