Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Erythrophleum | > | africanum | > | Records |
Click on a column heading to sort the entries in that column
No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Zam bot prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
82200 | 16 Oct 1994 | MG Bingham | MG Bingham 10184 | MG Bingham | Kasisi Mission. | 0 | Zambia | C | Lk | 0 | Flower. | 0 | |||||||||
82201 | 30 Nov 1993 | CN Nkhoma | CN Nkhoma 59 | DK Harder | MO | Miombo woodland with some human disturbance. | Mbala District; Mpulungu Protected Forest Area. 17.3 km northwest of Mbala-Tanzania road intersection with road to Kalambo Falls. 31.7 km from intersection at Sunga village. | 125 | 0 | Zambia | 0831C2 | N | N | 840 | Occasional tree with flat green fruit (pod). | -8.695000 | 31.269444 | 4 | |||
82203 | 28 Feb 1995 | DK Harder B Luwiika MM Nawa NB Zimba | DK Harder B Luwiika MM Nawa NB Zimba 119 | FJ Breteler | B Luwiika | WAG | Mwinilunga District; Ikelenge; Kalene Hills (12.6 km from Ikelenge Mission). | 0 | Zambia | 1124A1 | W | Nw | 1440 | Tree; ca. 4 m tall; bark and stems dark brown; leaves dark green, smooth adaxially, light green with light brown hairs abaxially; fruits green, flat pods. | -11.184722 | 24.199722 | 5 | ||||
82199 | 09 Oct 1992 | MG Bingham | MG Bingham 8572 | MG Bingham | Mazabuka District; Mubuyu Farm. | 0 | Zambia | 1628A1 | S | S | 1000 | -16.010000 | 28.116667 | 4 | |||||||
82202 | 28 Feb 1996 | DK Harder B Luwiika NB Zimba | DK Harder B Luwiika NB Zimba 3633 | B Mackinder | K | Collections from S side of road in boggy grass plain of white sand at edge, central wet, bog area and surrounding woodland. | Kaoma District; ca. 22.4 km W of Kaoma turnoff on Lusaka-Mongu Road. | 0 | Zambia | 1424D3 | B | W | 1080 | Tree; 12 m; bark dark grey-brown; crackled appearance; young shoots with golden-brown hairs; young pods light green. | -14.875000 | 24.658333 | 5 |
Total records found: 5
Home | > | List of families | > | Fabaceae subfamily Caesalpinioideae | > | Erythrophleum | > | africanum | > | Records |