Home | > | List of families | > | Cyperaceae | > | Cyperus | > | articulatus | > | Records |
Click on a column heading to sort the entries in that column
No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Zam bot prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
76966 | 11 Jan 1996 | MG Bingham PE Bingham | MG Bingham PE Bingham 10793 | Kew Staff | K WAG MRSC | Wet sandy dambo. | Chisamba district, Chisamba, Sable Farm (David Gordon) | 140 | 0 | Zambia | 1428C4 | C | C | 1300 | -14.916667 | 28.283333 | 4 | ||||
77740 | Jun 2012 | MP Kennedy | MP Kennedy kasr0112 - S240 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1186 | Species present in 20% of sample points. | -12.572120 | 30.232480 | 6 | ||||
77733 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1710 - S170 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | Lk | 371 | Species present in 20% of sample points. | -15.984580 | 28.880350 | 6 | ||||
77734 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1910 - S172 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | Lk | 370 | Species present in 40% of sample points. | -15.946260 | 28.913350 | 6 | ||||
77735 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb2010 - S173 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | Lk | 367 | Species present in 60% of sample points. | -15.941540 | 28.946790 | 6 | ||||
77737 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1510 - S183 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | Lk | 368 | Species present in 20% of sample points. | -15.966920 | 28.914730 | 6 | ||||
77738 | Dec 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1610 - S184 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1528D4 | C | Lk | 370 | Species present in 20% of sample points. | -15.982810 | 28.888230 | 6 | ||||
88237 | 09 Feb 1990 | MG Bingham A Young | MG Bingham A Young 175/7 | NU | Kafue District, Kafue Fisheries | 0 | Zambia | C | Lk | 0 | 0 | ||||||||||
77739 | Jul 2011 | MP Kennedy | MP Kennedy luaw0411 - S199 | MP Kennedy KJ Murphy | River channel | Luangwa (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1033A3 | N | Mc | 785 | Species present in 20% of sample points. | -10.251686 | 33.022697 | 6 | ||||
81758 | 05 Dec 1993 | DK Harder | DK Harder 2210 | C Archer | PRE | In small patch of thick forest on north side of falls and up slope towards Nsamba Lodge. | Kaputa District; Nsumbu National Park, along Lufubu River at Mwepwe Falls (Kafuna Falls). | 108 | 0 | Zambia | 0830D1 | N | N | 900 | Frequent herb from rhizome in low lying areas and wet places along river. | -8.692222 | 30.548889 | 5 | |||
88236 | 03 Apr 1963 | BL Mitchell | BL Mitchell 19/71 | RB Drummond | MRSC | Inundated flood plain of Lufupa river with Oryza barthii, MANYANZYA Tok., MBULWE S | Kasempa District, Kafue National Park | 0 | Zambia | W | Nw | 0 | 0 | ||||||||
81757 | 01 Oct 1987 | MG Bingham | MG Bingham 4141 | SRGH NU | Gwembe District; 1627D4; Lake Kariba; Kotakota Peninsula. | 0 | Zambia | 1627D4 | S | S | 0 | In bays, forming colonies at water's edge. | 0 | ||||||||
77731 | Jun 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0210 - S96 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B1 | S | S | 473 | Species present in 20% of sample points. | -16.237890 | 28.542240 | 6 | ||||
77732 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo maku0110 - S101 | MP Kennedy KJ Murphy | River channel | Maku 22 (FEOW: Kafue Flats) | 43 | 0 | Zambia | 1628A2 | S | S | 680 | Species present in 20% of sample points. | -16.051510 | 28.498820 | 6 | ||||
76967 | 24 Apr 1954 | EA Robinson | EA Robinson EAR_755 | EA Robinson | C Archer | MRSC | Namwala District, Maala | 0 | Zambia | S | S | 0 | 0 | ||||||||
77736 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo lusi0410 - S178 | MP Kennedy KJ Murphy | River channel | Lusito (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | S | 377 | Species present in 40% of sample points. | -16.187020 | 28.836390 | 6 | ||||
88238 | 24 Apr 1954 | EA Robinson | EA Robinson 730 | Kew Staff | K MRSC | Once swamp, now dry grassland | Namwala District, Maala | 0 | Zambia | S | S | 0 | 0 | ||||||||
88239 | 16 Oct 1990 | MG Bingham | MG Bingham 6644 | Senanga W., Mutomena | 0 | Zambia | 1623A4 | B | W | 1030 | -16.326500 | 23.442700 | 3 |
Total records found: 18
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | articulatus | > | Records |