Home | > | List of families | > | Potamogetonaceae | > | Potamogeton | > | octandrus | > | Records |
Click on a column heading to sort the entries in that column
No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Zam bot prov | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
79065 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy | MP Kennedy A Hardie MM Ali KJ Murphy muso0306 - S3 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1188 | Species present in 40% of sample points. | -12.591720 | 30.251950 | 6 | ||||
79066 | Aug 2006 | MP Kennedy A Hardie MM Ali KJ Murphy | MP Kennedy A Hardie MM Ali KJ Murphy muso0406 - S4 | MP Kennedy KJ Murphy | River channel | Musola (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1185 | Species present in 20% of sample points. | -12.587070 | 30.239220 | 6 | ||||
79067 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasr0108 - S23 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1183 | Species present in 60% of sample points. | -12.572620 | 30.231270 | 6 | ||||
79068 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasr508 - S24 | MP Kennedy KJ Murphy | River channeler backwater/ oxbow/distributary | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1183 | Species present in 20% of sample points. | -12.541370 | 30.215870 | 6 | ||||
79075 | Jul 2009 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo kasr0109 - S57 | MP Kennedy KJ Murphy | River channel | Kasanka (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1183 | Species present in 40% of sample points. | -12.572620 | 30.231270 | 6 | ||||
79076 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo mula0410 - S106 | MP Kennedy KJ Murphy | River channel | Mulaushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C2 | C | C | 1210 | Species present in 20% of sample points. | -12.556440 | 30.376200 | 6 | ||||
79077 | Jun 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo luwo0210 - S107 | MP Kennedy KJ Murphy | River channel | Luwombwa (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1230C1 | C | C | 1185 | Species present in 20% of sample points. | -12.502490 | 30.139520 | 6 | ||||
79078 | Jul 2010 | MP Kennedy S Varandas Martins J Tapia Grimaldo | MP Kennedy S Varandas Martins J Tapia Grimaldo musg0110 - S128 | MP Kennedy KJ Murphy | River channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529A3 | C | Lk | 1114 | Species present in 40% of sample points. | -15.356400 | 29.219740 | 6 | ||||
79079 | Nov 2010 | MP Kennedy | MP Kennedy musg0210 - S158 | MP Kennedy KJ Murphy | River channel | Musangashi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1529A3 | C | Lk | 1114 | Species present in 60% of sample points. | -15.356400 | 29.219740 | 6 | ||||
79081 | May 2012 | MP Kennedy | MP Kennedy kahi0312 - S238 | MP Kennedy KJ Murphy | River channel | Kalungushi (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 0929C2 | N | Lp | 1192 | Species present in 40% of sample points. | -9.551500 | 29.449100 | 6 | ||||
79069 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0108 - S25 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 100% of sample points. | -11.951270 | 30.239480 | 6 | ||||
79070 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0208 - S26 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 40% of sample points. | -11.950180 | 30.239400 | 6 | ||||
79071 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0708 - S31 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.939050 | 30.231330 | 6 | ||||
79072 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku0908 - S33 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 100% of sample points. | -11.953320 | 30.246500 | 6 | ||||
79073 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1108 - S35 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.954870 | 30.249970 | 6 | ||||
79074 | Aug 2008 | MP Kennedy KJ Murphy J Tapia Grimaldo | MP Kennedy KJ Murphy J Tapia Grimaldo luku1208 - S36 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C4 | N | Mc | 1173 | Species present in 80% of sample points. | -11.953870 | 30.254370 | 6 | ||||
79082 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku2612 - S245 | MP Kennedy KJ Murphy | Lake, pool, lagoon | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.950630 | 30.233050 | 6 | ||||
79083 | May 2012 | MP Kennedy A Bruce | MP Kennedy A Bruce luku0812 - S251 | MP Kennedy KJ Murphy | River channel | Lukulu (FEOW: Bangweulu-Mweru) | 43 | 0 | Zambia | 1130C3 | N | Mc | 1172 | Species present in 20% of sample points. | -11.939850 | 30.229680 | 6 | ||||
79080 | Nov 2010 | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo | MP Kennedy KJ Murphy S Varandas Martins J Tapia Grimaldo zamb1310 - S179 | MP Kennedy KJ Murphy | River channel | Zambezi (FEOW: Middle Zambezi - Luangwa) | 43 | 0 | Zambia | 1628B2 | S | S | 375 | Species present in 20% of sample points. | -16.162250 | 28.838850 | 6 |
Total records found: 19
Home | > | List of families | > | Potamogetonaceae | > | Potamogeton | > | octandrus | > | Records |