Home | > | List of cultivated families | > | Arecaceae | > | Elaeis | > | guineensis | > | Record no. 66508 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 04 May 2013 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | In riverine forest fringe on limestone |
Location: | Cloud Pool, Gorongosa National Park, Muanza. |
Location code(s): | 14 |
Outing code: | 38 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1934B1 |
Grid reference: | |
FZ Divisions (Flora Zambesiaca): | MS |
Current administrative provinces: | |
Altitude (metres): | 114 |
Notes: | Colony of low-stemmed but not young specimens present. Not all of same size and age. No inflorescences or fruit seen but all leaflets distinctly "roof"-shaped (not V-shaped). It seems unlikely that they have been planted in this otherwise remote and undisturbed area. No Mature tree-sized parent specimens seen anywhere near. |
Latitude, Longitude: | -19.030970,34.675420 |
Location Accuracy Code: | 7 |
Species id: | 185110 |
Image id: | 4 |
Image number: | 21594 |
Photographer: | BT Wursten | Picture label: |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Colony of low-stemmed but not young specimens present. Not all of same size and age. No inflorescences or fruit seen but all leaflets distinctly "roof"-shaped (not V-shaped). It seems unlikely that they have been planted in this otherwise remote and undisturbed area. No Mature tree-sized parent specimens seen anywhere near. |
Species id: | 185110 |
Image id: | 5 |
Image number: | 21595 |
Photographer: | BT Wursten | Picture label: |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Colony of low-stemmed but not young specimens present. Not all of same size and age. No inflorescences or fruit seen but all leaflets distinctly "roof"-shaped (not V-shaped). It seems unlikely that they have been planted in this otherwise remote and undisturbed area. No Mature tree-sized parent specimens seen anywhere near. |
Species id: | 185110 |
Image id: | 6 |
Image number: | 21596 |
Photographer: | BT Wursten | Picture label: |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Colony of low-stemmed but not young specimens present. Not all of same size and age. No inflorescences or fruit seen but all leaflets distinctly "roof"-shaped (not V-shaped). It seems unlikely that they have been planted in this otherwise remote and undisturbed area. No Mature tree-sized parent specimens seen anywhere near. |
Species id: | 185110 |
Image id: | 7 |
Image number: | 21597 |
Photographer: | BT Wursten | Picture label: |
Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Colony of low-stemmed but not young specimens present. Not all of same size and age. No inflorescences or fruit seen but all leaflets distinctly "roof"-shaped (not V-shaped). It seems unlikely that they have been planted in this otherwise remote and undisturbed area. No Mature tree-sized parent specimens seen anywhere near. |
Home | > | List of cultivated families | > | Arecaceae | > | Elaeis | > | guineensis | > | Record no. 66508 |